Usage Statistics for www.bahnspace.de

Summary Period: February 2010
Generated 01-Mar-2010 02:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 8902
Total Files 5898
Total Pages 1070
Total Visits 556
Total KBytes 1224146
Total Unique Sites 1570
Total Unique URLs 335
Total Unique Referrers 119
Total Unique User Agents 256
. Avg Max
Hits per Hour 13 713
Hits per Day 317 1871
Files per Day 210 1445
Pages per Day 38 110
Visits per Day 19 50
KBytes per Day 43719 349128
Hits by Response Code
Code 200 - OK 5898
Code 206 - Partial Content 384
Code 301 - Moved Permanently 5
Code 302 - Found 1135
Code 304 - Not Modified 1325
Code 403 - Forbidden 155

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 180 2.02% 144 2.44% 14 1.31% 8 1.44% 70 4.46% 10624 0.87%
2 304 3.41% 242 4.10% 13 1.21% 8 1.44% 101 6.43% 12220 1.00%
3 272 3.06% 197 3.34% 24 2.24% 13 2.34% 90 5.73% 25709 2.10%
4 229 2.57% 188 3.19% 24 2.24% 7 1.26% 91 5.80% 113078 9.24%
5 167 1.88% 130 2.20% 9 0.84% 8 1.44% 70 4.46% 6039 0.49%
6 299 3.36% 271 4.59% 12 1.12% 8 1.44% 88 5.61% 40946 3.34%
7 189 2.12% 140 2.37% 31 2.90% 10 1.80% 72 4.59% 5737 0.47%
8 197 2.21% 148 2.51% 38 3.55% 15 2.70% 69 4.39% 87320 7.13%
9 154 1.73% 61 1.03% 49 4.58% 11 1.98% 40 2.55% 2187 0.18%
10 198 2.22% 93 1.58% 64 5.98% 41 7.37% 64 4.08% 3141 0.26%
11 226 2.54% 106 1.80% 73 6.82% 46 8.27% 68 4.33% 3990 0.33%
12 216 2.43% 96 1.63% 68 6.36% 40 7.19% 74 4.71% 3170 0.26%
13 205 2.30% 90 1.53% 74 6.92% 50 8.99% 62 3.95% 3634 0.30%
14 223 2.51% 160 2.71% 44 4.11% 28 5.04% 38 2.42% 31549 2.58%
15 263 2.95% 65 1.10% 110 10.28% 49 8.81% 52 3.31% 3775 0.31%
16 299 3.36% 48 0.81% 107 10.00% 40 7.19% 47 2.99% 2350 0.19%
17 46 0.52% 21 0.36% 12 1.12% 10 1.80% 17 1.08% 1351 0.11%
18 158 1.77% 130 2.20% 22 2.06% 16 2.88% 47 2.99% 18258 1.49%
19 59 0.66% 29 0.49% 10 0.93% 7 1.26% 20 1.27% 3087 0.25%
20 65 0.73% 40 0.68% 20 1.87% 15 2.70% 27 1.72% 3926 0.32%
21 1816 20.40% 1235 20.94% 28 2.62% 19 3.42% 129 8.22% 327569 26.76%
22 1871 21.02% 1445 24.50% 42 3.93% 29 5.22% 293 18.66% 349128 28.52%
23 565 6.35% 417 7.07% 46 4.30% 18 3.24% 135 8.60% 86024 7.03%
24 206 2.31% 156 2.64% 14 1.31% 11 1.98% 46 2.93% 33367 2.73%
25 160 1.80% 118 2.00% 26 2.43% 13 2.34% 26 1.66% 28715 2.35%
26 217 2.44% 62 1.05% 65 6.07% 15 2.70% 33 2.10% 10707 0.87%
27 56 0.63% 25 0.42% 19 1.78% 14 2.52% 23 1.46% 1756 0.14%
28 62 0.70% 41 0.70% 12 1.12% 8 1.44% 21 1.34% 4789 0.39%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 224 2.52% 5 158 2.68% 0 22 2.06% 979 27424 2.24%
1 5 145 1.63% 3 105 1.78% 0 12 1.12% 803 22495 1.84%
2 2 59 0.66% 1 38 0.64% 0 13 1.21% 230 6437 0.53%
3 1 40 0.45% 0 18 0.31% 0 13 1.21% 110 3074 0.25%
4 1 51 0.57% 0 14 0.24% 0 13 1.21% 96 2674 0.22%
5 2 56 0.63% 1 31 0.53% 0 16 1.50% 195 5447 0.44%
6 3 104 1.17% 2 83 1.41% 0 13 1.21% 677 18962 1.55%
7 6 184 2.07% 3 107 1.81% 0 18 1.68% 782 21891 1.79%
8 7 202 2.27% 4 122 2.07% 0 22 2.06% 636 17809 1.45%
9 17 477 5.36% 12 357 6.05% 1 39 3.64% 2716 76044 6.21%
10 10 280 3.15% 7 216 3.66% 0 25 2.34% 1188 33266 2.72%
11 11 334 3.75% 7 220 3.73% 1 51 4.77% 910 25471 2.08%
12 9 273 3.07% 6 190 3.22% 1 37 3.46% 956 26780 2.19%
13 10 290 3.26% 6 190 3.22% 1 44 4.11% 835 23368 1.91%
14 11 324 3.64% 8 230 3.90% 1 38 3.55% 1215 34031 2.78%
15 13 391 4.39% 7 215 3.65% 2 74 6.92% 1433 40133 3.28%
16 12 343 3.85% 8 228 3.87% 1 54 5.05% 1515 42410 3.46%
17 13 383 4.30% 7 213 3.61% 3 84 7.85% 1142 31987 2.61%
18 17 476 5.35% 12 352 5.97% 1 49 4.58% 1747 48919 4.00%
19 18 522 5.86% 11 318 5.39% 3 95 8.88% 1263 35369 2.89%
20 37 1047 11.76% 28 810 13.73% 3 108 10.09% 6026 168728 13.78%
21 47 1332 14.96% 30 843 14.29% 4 120 11.21% 12450 348606 28.48%
22 30 847 9.51% 17 502 8.51% 2 65 6.07% 3621 101396 8.28%
23 18 518 5.82% 12 338 5.73% 1 45 4.21% 2194 61426 5.02%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 503 5.65% 91 0.01% /404.html
2 16 0.18% 970 0.08% /bilder/
3 9 0.10% 7 0.00% /cgi-bin/info.cgi
4 4 0.04% 12 0.00% /Sound/Sado Sathanas/Opus Diaboli/
5 3 0.03% 2 0.00% /Sound/
6 2 0.02% 1 0.00% /Sound/Sado Sathanas/
7 2 0.02% 6 0.00% /Sound/Sado_Sathanas/Opus_Diaboli/
8 2 0.02% 3 0.00% /Sound/Todtgelichter/Schemen/
9 2 0.02% 8880 0.73% /Sound/Todtgelichter/Schemen/01-Todtgelichter-Impuls.mp3
10 2 0.02% 7913 0.65% /Sound/Todtgelichter/Schemen/07-Todtgelichter-Hammer.mp3
11 2 0.02% 7298 0.60% /bilder/200609.zip
12 1 0.01% 1712 0.14% /Sound/Sado Sathanas/Opus Diaboli/01-Sado Sathanas-Pr
13 1 0.01% 8728 0.71% /Sound/Sado Sathanas/Opus Diaboli/02-Sado Sathanas-Herrschaft.mp3
14 1 0.01% 6085 0.50% /Sound/Sado Sathanas/Opus Diaboli/03-Sado Sathanas-Winde
15 1 0.01% 6389 0.52% /Sound/Sado Sathanas/Opus Diaboli/04-Sado Sathanas-Dunkelheit.mp3
16 1 0.01% 6386 0.52% /Sound/Sado Sathanas/Opus Diaboli/05-Sado Sathanas-Menschenopfer.mp3
17 1 0.01% 4164 0.34% /Sound/Sado Sathanas/Opus Diaboli/06-Sado Sathanas-T.O.T.H.mp3
18 1 0.01% 8140 0.66% /Sound/Sado Sathanas/Opus Diaboli/07-Sado Sathanas-Veitstanz.mp3
19 1 0.01% 3375 0.28% /Sound/Sado Sathanas/Opus Diaboli/08-Sado Sathanas-Interludium.mp3
20 1 0.01% 6989 0.57% /Sound/Sado Sathanas/Opus Diaboli/09-Sado Sathanas-Im Schlund.mp3
21 1 0.01% 13125 1.07% /Sound/Sado Sathanas/Opus Diaboli/10-Sado Sathanas-Pestis.mp3
22 1 0.01% 6900 0.56% /Sound/Sado Sathanas/Opus Diaboli/11-Sado Sathanas-Ein Kampf.mp3
23 1 0.01% 8264 0.68% /Sound/Sado Sathanas/Opus Diaboli/12-Sado Sathanas-Apokalypse.mp3
24 1 0.01% 5972 0.49% /Sound/Sado Sathanas/Opus Diaboli/13-Sado Sathanas-Vergebens.mp3
25 1 0.01% 6022 0.49% /Sound/Sado Sathanas/Opus Diaboli/14-Sado Sathanas-Anti I.N.R.I.mp3
26 1 0.01% 7165 0.59% /Sound/Sado Sathanas/Opus Diaboli/15-Sado Sathanas-Stahlgewitter.mp3
27 1 0.01% 3656 0.30% /Sound/Sado Sathanas/Opus Diaboli/16-Sado Sathanas-Postludium.mp3
28 1 0.01% 1 0.00% /Sound/Sado_Sathanas/
29 1 0.01% 1 0.00% /Sound/Todtgelichter/
30 1 0.01% 9088 0.74% /Sound/Todtgelichter/Schemen/02-Todtgelichter-Larva.mp3

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 15076 1.23% /Sound/Todtgelichter/Schemen/06-Todtgelichter-Aschentraum.mp3
2 1 0.01% 13125 1.07% /Sound/Sado Sathanas/Opus Diaboli/10-Sado Sathanas-Pestis.mp3
3 1 0.01% 11311 0.92% /Sound/Todtgelichter/Schemen/05-Todtgelichter-Fur ImmerSchweigen.mp3
4 1 0.01% 11300 0.92% /Sound/Todtgelichter/Schemen/03-Todtgelichter-Segen.mp3
5 1 0.01% 9887 0.81% /Sound/Todtgelichter/Schemen/04-Todtgelichter-Blutstern.mp3
6 1 0.01% 9088 0.74% /Sound/Todtgelichter/Schemen/02-Todtgelichter-Larva.mp3
7 2 0.02% 8880 0.73% /Sound/Todtgelichter/Schemen/01-Todtgelichter-Impuls.mp3
8 1 0.01% 8728 0.71% /Sound/Sado Sathanas/Opus Diaboli/02-Sado Sathanas-Herrschaft.mp3
9 1 0.01% 8264 0.68% /Sound/Sado Sathanas/Opus Diaboli/12-Sado Sathanas-Apokalypse.mp3
10 1 0.01% 8140 0.66% /Sound/Sado Sathanas/Opus Diaboli/07-Sado Sathanas-Veitstanz.mp3

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 503 5.65% 408 97.61% /404.html
2 16 0.18% 5 1.20% /bilder/
3 4 0.04% 1 0.24% /Sound/Sado Sathanas/Opus Diaboli/
4 2 0.02% 1 0.24% /Sound/Sado_Sathanas/Opus_Diaboli/
5 2 0.02% 1 0.24% /Sound/Todtgelichter/Schemen/
6 9 0.10% 1 0.24% /cgi-bin/info.cgi
7 1 0.01% 1 0.24% /logs/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 503 5.65% 403 98.29% /404.html
2 16 0.18% 2 0.49% /bilder/
3 4 0.04% 1 0.24% /Sound/Sado Sathanas/Opus Diaboli/
4 1 0.01% 1 0.24% /Sound/Sado Sathanas/Opus Diaboli/03-Sado Sathanas-Winde
5 2 0.02% 1 0.24% /Sound/Sado_Sathanas/Opus_Diaboli/
6 2 0.02% 1 0.24% /Sound/Todtgelichter/Schemen/
7 9 0.10% 1 0.24% /cgi-bin/info.cgi

Top 30 of 1570 Total Sites
# Hits Files KBytes Visits Hostname
1 270 3.03% 191 3.24% 3472 0.28% 14 2.52% dslb-092-076-066-144.pools.arcor-ip.net
2 160 1.80% 160 2.71% 42073 3.44% 0 0.00% g224023192.adsl.alicedsl.de
3 119 1.34% 106 1.80% 27936 2.28% 2 0.36% d001082.adsl.hansenet.de
4 100 1.12% 3 0.05% 577 0.05% 1 0.18% e179209186.adsl.alicedsl.de
5 93 1.04% 50 0.85% 13706 1.12% 1 0.18% d125127.adsl.hansenet.de
6 86 0.97% 21 0.36% 5597 0.46% 1 0.18% p548fd6e1.dip.t-dialin.net
7 77 0.86% 77 1.31% 20403 1.67% 0 0.00% e177223136.adsl.alicedsl.de
8 72 0.81% 3 0.05% 11 0.00% 1 0.18% g224062135.adsl.alicedsl.de
9 68 0.76% 9 0.15% 200 0.02% 5 0.90% igate2.mn.man.de
10 66 0.74% 2 0.03% 16 0.00% 3 0.54% f054108017.adsl.alicedsl.de
11 63 0.71% 16 0.27% 4442 0.36% 0 0.00% f054128083.adsl.alicedsl.de
12 61 0.69% 47 0.80% 10097 0.82% 9 1.62% crw043.img.search.ac4.yahoo.net
13 61 0.69% 52 0.88% 12892 1.05% 1 0.18% p4fdf541e.dip.t-dialin.net
14 60 0.67% 16 0.27% 3075 0.25% 1 0.18% 188-193-47-250-dynip.superkabel.de
15 60 0.67% 56 0.95% 15522 1.27% 1 0.18% c211152.adsl.hansenet.de
16 59 0.66% 24 0.41% 1466 0.12% 18 3.24% crawl-66-249-71-162.googlebot.com
17 56 0.63% 22 0.37% 471 0.04% 2 0.36% 80.150.2.134
18 55 0.62% 34 0.58% 9816 0.80% 0 0.00% p579a2e64.dip.t-dialin.net
19 51 0.57% 19 0.32% 281 0.02% 9 1.62% 188-194-102-171-dynip.superkabel.de
20 50 0.56% 23 0.39% 486 0.04% 5 0.90% uke103q2.uke.uni-hamburg.de
21 49 0.55% 16 0.27% 4442 0.36% 0 0.00% mail.seliger.de
22 49 0.55% 34 0.58% 659 0.05% 4 0.72% port-212-202-148-55.static.qsc.de
23 47 0.53% 21 0.36% 296 0.02% 5 0.90% 188-192-62-109-dynip.superkabel.de
24 43 0.48% 28 0.47% 7529 0.62% 0 0.00% port-14269.pppoe.wtnet.de
25 39 0.44% 25 0.42% 7042 0.58% 0 0.00% e176170011.adsl.alicedsl.de
26 38 0.43% 30 0.51% 2423 0.20% 2 0.36% d128216.adsl.hansenet.de
27 38 0.43% 10 0.17% 2799 0.23% 0 0.00% p5b3c7a7a.dip.t-dialin.net
28 37 0.42% 30 0.51% 8142 0.67% 0 0.00% 188-194-68-105-dynip.superkabel.de
29 36 0.40% 8 0.14% 2221 0.18% 0 0.00% p548f7c4b.dip.t-dialin.net
30 36 0.40% 13 0.22% 2656 0.22% 1 0.18% p5b05c570.dip.t-dialin.net

Top 10 of 1570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.31% 24 0.41% 103109 8.42% 1 0.18% f054123126.adsl.alicedsl.de
2 19 0.21% 15 0.25% 80810 6.60% 1 0.18% e177214001.adsl.alicedsl.de
3 160 1.80% 160 2.71% 42073 3.44% 0 0.00% g224023192.adsl.alicedsl.de
4 119 1.34% 106 1.80% 27936 2.28% 2 0.36% d001082.adsl.hansenet.de
5 77 0.86% 77 1.31% 20403 1.67% 0 0.00% e177223136.adsl.alicedsl.de
6 60 0.67% 56 0.95% 15522 1.27% 1 0.18% c211152.adsl.hansenet.de
7 93 1.04% 50 0.85% 13706 1.12% 1 0.18% d125127.adsl.hansenet.de
8 61 0.69% 52 0.88% 12892 1.05% 1 0.18% p4fdf541e.dip.t-dialin.net
9 61 0.69% 47 0.80% 10097 0.82% 9 1.62% crw043.img.search.ac4.yahoo.net
10 55 0.62% 34 0.58% 9816 0.80% 0 0.00% p579a2e64.dip.t-dialin.net

Top 30 of 119 Total Referrers
# Hits Referrer
1 4416 49.61% http://www.aviation-community.de/forum-nord/viewtopic.php
2 1839 20.66% http://metalstammtisch.informe.com/viewtopic.php
3 854 9.59% - (Direct Request)
4 300 3.37% http://www.drehscheibe-foren.de/foren/read.php
5 259 2.91% http://www.bahnspace.de/bilder/
6 164 1.84% http://aviation-community.de/forum-nord/viewtopic.php
7 138 1.55% http://metalstammtisch.informe.com/stammtischtreffen-13-02-10-china-mongole-19-30-uhr-dt2129.html
8 93 1.04% http://www.aviation-community.de/forum-nord/posting.php
9 70 0.79% http://am-bahnsteig.foren-city.de/topic,1541,20,-db-br-111-stand-111-029.html
10 68 0.76% http://metalstammtisch.informe.com/konstruktives-verhalten-in-der-gemeinschaft-dt2131.html
11 64 0.72% http://metalstammtisch.informe.com/posting.php
12 40 0.45% http://aviation-community.de.dd11004.kasserver.com/forum-nord/viewtopic.php
13 36 0.40% http://am-bahnsteig.foren-city.de/topic,5632,-baureihe-246-metronom.html
14 33 0.37% http://metalstammtisch.informe.com/stammtischtreffen-13-02-10-china-mongole-dt2129.html
15 26 0.29% http://metalstammtisch.informe.com/das-zahlenspiel-dt1972.html
16 26 0.29% http://metalstammtisch.informe.com/was-trinkt-ihr-gerade-dt2123.html
17 25 0.28% http://game3.skysimulation.de/allianz.php
18 22 0.25% http://metalstammtisch.informe.com/06-02-black-und-deathmetal-mit-todtgelichter-im-marx-dt2083.html
19 20 0.22% http://am-bahnsteig.foren-city.de/topic,128,-baureihe-re-482-484-sbb-cisalpino.html
20 20 0.22% http://www.bahnspace.de/Sound/Sado Sathanas/Opus Diaboli/
21 17 0.19% http://metalstammtisch.informe.com/der-schnee-dt2097.html
22 17 0.19% http://metalstammtisch.informe.com/lustige-sprueche-geschichten-dt1732.html
23 15 0.17% http://metalstammtisch.informe.com/alstereisvergnuegen-30-31-01-dt2106.html
24 15 0.17% http://metalstammtisch.informe.com/privmsg.php
25 15 0.17% http://metalstammtisch.informe.com/taverna-cerritus-am-7-11-im-bambi-galore-dt1952.html
26 14 0.16% http://www.bahnspace.de/Sound/Todtgelichter/Schemen/
27 14 0.16% http://www.privatbahnforum.de/read.php
28 13 0.15% http://am-bahnsteig.foren-city.de/topic,5836,-kbs-103-neumuenster-itzehoe-elmshorn-hamburg.html
29 12 0.13% http://metalstammtisch.informe.com/n-p-m-rz-dt1561.html
30 10 0.11% http://www.luftfahrt.net/Forum/viewtopic.php

Top 15 of 256 Total User Agents
# Hits User Agent
1 955 10.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Geck
2 704 7.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 640 7.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Geck
4 543 6.10% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.2) Gecko/
5 536 6.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2) Gecko/
6 429 4.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 292 3.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.7) Geck
8 248 2.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 232 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2) Gecko/
10 231 2.59% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.1.8) Geck
11 202 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.1.7) Geck
12 192 2.16% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.9.2) Gecko/201
13 179 2.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 150 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
15 145 1.63% Opera/9.80 (Windows NT 5.1; U; de) Presto/2.2.15 Version/10.1

Usage by Country for February 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 4832 54.28% 3162 53.61% 751928 61.42% Germany
2 2897 32.54% 2012 34.11% 346966 28.34% Network
3 590 6.63% 407 6.90% 75850 6.20% Unresolved/Unknown
4 323 3.63% 154 2.61% 19797 1.62% US Commercial
5 40 0.45% 25 0.42% 6176 0.50% Netherlands
6 31 0.35% 18 0.31% 2109 0.17% Austria
7 30 0.34% 21 0.36% 3764 0.31% Switzerland
8 28 0.31% 19 0.32% 4863 0.40% Italy
9 26 0.29% 5 0.08% 7 0.00% Russian Federation
10 23 0.26% 22 0.37% 5665 0.46% Norway
11 19 0.21% 7 0.12% 27 0.00% Non-Profit Organization
12 9 0.10% 9 0.15% 2274 0.19% United Kingdom
13 8 0.09% 8 0.14% 2221 0.18% Iceland
14 6 0.07% 2 0.03% 23 0.00% Hungary
15 6 0.07% 0 0.00% 2 0.00% Seychelles
16 4 0.04% 4 0.07% 214 0.02% Czech Republic
17 4 0.04% 2 0.03% 335 0.03% Ireland
18 3 0.03% 1 0.02% 1 0.00% Australia
19 3 0.03% 3 0.05% 66 0.01% Brazil
20 3 0.03% 2 0.03% 240 0.02% Denmark
21 2 0.02% 1 0.02% 0 0.00% Argentina
22 2 0.02% 2 0.03% 76 0.01% Chile
23 2 0.02% 2 0.03% 681 0.06% Greece
24 2 0.02% 2 0.03% 44 0.00% Japan
25 2 0.02% 1 0.02% 355 0.03% Poland
26 2 0.02% 2 0.03% 30 0.00% South Africa
27 1 0.01% 1 0.02% 311 0.03% Belgium
28 1 0.01% 1 0.02% 22 0.00% Colombia
29 1 0.01% 1 0.02% 22 0.00% Finland
30 1 0.01% 1 0.02% 54 0.00% France


Generated by Webalizer Version 2.01