Usage Statistics for www.bahnspace.de

Summary Period: May 2012
Generated 15-Aug-2013 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2012
Total Hits 13949
Total Files 11642
Total Pages 3296
Total Visits 654
Total kB Files 2414939
Total kB In 0
Total kB Out 0
Total Unique Sites 844
Total Unique URLs 386
Total Unique Referrers 154
Total Unique User Agents 570
. Avg Max
Hits per Hour 18 1232
Hits per Day 449 5393
Files per Day 375 4707
Pages per Day 106 1076
Visits per Day 21 117
kB Files per Day 77901 1288262
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 11642
Code 206 - Partial Content 48
Code 301 - Moved Permanently 23
Code 304 - Not Modified 1052
Code 403 - Forbidden 50
Code 404 - Not Found 1134

Daily usage for May 2012

Daily Statistics for May 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 214 1.53% 182 1.56% 158 4.79% 35 5.35% 23 2.73% 34019 1.41% 0 0.00% 0 0.00%
2 95 0.68% 81 0.70% 61 1.85% 19 2.91% 18 2.13% 12189 0.50% 0 0.00% 0 0.00%
3 94 0.67% 75 0.64% 67 2.03% 21 3.21% 19 2.25% 11459 0.47% 0 0.00% 0 0.00%
4 87 0.62% 71 0.61% 72 2.18% 36 5.50% 18 2.13% 5557 0.23% 0 0.00% 0 0.00%
5 37 0.27% 23 0.20% 14 0.42% 13 1.99% 19 2.25% 3524 0.15% 0 0.00% 0 0.00%
6 61 0.44% 43 0.37% 37 1.12% 24 3.67% 15 1.78% 2900 0.12% 0 0.00% 0 0.00%
7 37 0.27% 25 0.21% 11 0.33% 11 1.68% 16 1.90% 2879 0.12% 0 0.00% 0 0.00%
8 67 0.48% 32 0.27% 17 0.52% 16 2.45% 21 2.49% 5398 0.22% 0 0.00% 0 0.00%
9 38 0.27% 21 0.18% 18 0.55% 14 2.14% 15 1.78% 2691 0.11% 0 0.00% 0 0.00%
10 221 1.58% 167 1.43% 39 1.18% 23 3.52% 55 6.52% 51857 2.15% 0 0.00% 0 0.00%
11 866 6.21% 335 2.88% 313 9.50% 16 2.45% 25 2.96% 10485 0.43% 0 0.00% 0 0.00%
12 92 0.66% 73 0.63% 15 0.46% 15 2.29% 20 2.37% 18132 0.75% 0 0.00% 0 0.00%
13 290 2.08% 280 2.41% 256 7.77% 9 1.38% 22 2.61% 7819 0.32% 0 0.00% 0 0.00%
14 27 0.19% 16 0.14% 7 0.21% 7 1.07% 15 1.78% 1610 0.07% 0 0.00% 0 0.00%
15 63 0.45% 46 0.40% 16 0.49% 13 1.99% 17 2.01% 8690 0.36% 0 0.00% 0 0.00%
16 41 0.29% 23 0.20% 18 0.55% 18 2.75% 18 2.13% 3378 0.14% 0 0.00% 0 0.00%
17 58 0.42% 43 0.37% 38 1.15% 23 3.52% 15 1.78% 4761 0.20% 0 0.00% 0 0.00%
18 352 2.52% 325 2.79% 310 9.41% 28 4.28% 27 3.20% 9859 0.41% 0 0.00% 0 0.00%
19 57 0.41% 39 0.33% 24 0.73% 17 2.60% 16 1.90% 8561 0.35% 0 0.00% 0 0.00%
20 50 0.36% 33 0.28% 17 0.52% 16 2.45% 17 2.01% 5423 0.22% 0 0.00% 0 0.00%
21 87 0.62% 61 0.52% 59 1.79% 47 7.19% 47 5.57% 5432 0.22% 0 0.00% 0 0.00%
22 460 3.30% 359 3.08% 406 12.32% 117 17.89% 128 15.17% 9526 0.39% 0 0.00% 0 0.00%
23 200 1.43% 162 1.39% 98 2.97% 19 2.91% 19 2.25% 32001 1.33% 0 0.00% 0 0.00%
24 327 2.34% 290 2.49% 33 1.00% 12 1.83% 24 2.84% 78415 3.25% 0 0.00% 0 0.00%
25 50 0.36% 22 0.19% 17 0.52% 14 2.14% 15 1.78% 1884 0.08% 0 0.00% 0 0.00%
26 61 0.44% 40 0.34% 25 0.76% 12 1.83% 11 1.30% 6958 0.29% 0 0.00% 0 0.00%
27 64 0.46% 36 0.31% 25 0.76% 13 1.99% 21 2.49% 4764 0.20% 0 0.00% 0 0.00%
28 1092 7.83% 1071 9.20% 1076 32.65% 11 1.68% 12 1.42% 1925 0.08% 0 0.00% 0 0.00%
29 44 0.32% 30 0.26% 12 0.36% 9 1.38% 13 1.54% 6367 0.26% 0 0.00% 0 0.00%
30 5393 38.66% 4707 40.43% 23 0.70% 12 1.83% 151 17.89% 1288262 53.35% 0 0.00% 0 0.00%
31 3324 23.83% 2931 25.18% 14 0.42% 14 2.14% 270 31.99% 768215 31.81% 0 0.00% 0 0.00%

Hourly usage for May 2012

Hourly Statistics for May 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 1.18% 4 143 1.23% 1 61 1.85% 914 28348 1.17% 0 0 0.00% 0 0 0.00%
1 38 1200 8.60% 37 1165 10.01% 36 1116 33.86% 602 18660 0.77% 0 0 0.00% 0 0 0.00%
2 2 85 0.61% 2 66 0.57% 1 47 1.43% 260 8066 0.33% 0 0 0.00% 0 0 0.00%
3 2 83 0.60% 1 52 0.45% 1 53 1.61% 128 3975 0.16% 0 0 0.00% 0 0 0.00%
4 10 324 2.32% 9 306 2.63% 8 271 8.22% 339 10497 0.43% 0 0 0.00% 0 0 0.00%
5 3 94 0.67% 2 73 0.63% 1 37 1.12% 419 12990 0.54% 0 0 0.00% 0 0 0.00%
6 2 67 0.48% 1 55 0.47% 0 23 0.70% 315 9752 0.40% 0 0 0.00% 0 0 0.00%
7 14 444 3.18% 13 428 3.68% 9 288 8.74% 1293 40072 1.66% 0 0 0.00% 0 0 0.00%
8 2 64 0.46% 1 42 0.36% 0 28 0.85% 381 11809 0.49% 0 0 0.00% 0 0 0.00%
9 10 326 2.34% 8 273 2.34% 8 274 8.31% 128 3973 0.16% 0 0 0.00% 0 0 0.00%
10 6 216 1.55% 5 172 1.48% 1 39 1.18% 1271 39416 1.63% 0 0 0.00% 0 0 0.00%
11 13 429 3.08% 11 357 3.07% 2 74 2.25% 3047 94451 3.91% 0 0 0.00% 0 0 0.00%
12 44 1366 9.79% 35 1114 9.57% 1 42 1.27% 9689 300353 12.44% 0 0 0.00% 0 0 0.00%
13 42 1307 9.37% 33 1040 8.93% 3 114 3.46% 9016 279504 11.57% 0 0 0.00% 0 0 0.00%
14 18 564 4.04% 13 406 3.49% 1 60 1.82% 3216 99708 4.13% 0 0 0.00% 0 0 0.00%
15 15 472 3.38% 14 444 3.81% 1 35 1.06% 3719 115286 4.77% 0 0 0.00% 0 0 0.00%
16 14 464 3.33% 13 423 3.63% 1 35 1.06% 3452 107008 4.43% 0 0 0.00% 0 0 0.00%
17 16 504 3.61% 14 449 3.86% 1 45 1.37% 3595 111444 4.61% 0 0 0.00% 0 0 0.00%
18 37 1169 8.38% 34 1066 9.16% 1 61 1.85% 8906 276082 11.43% 0 0 0.00% 0 0 0.00%
19 30 940 6.74% 28 886 7.61% 1 40 1.21% 7462 231324 9.58% 0 0 0.00% 0 0 0.00%
20 21 662 4.75% 18 583 5.01% 1 54 1.64% 5080 157471 6.52% 0 0 0.00% 0 0 0.00%
21 33 1034 7.41% 29 913 7.84% 10 314 9.53% 5292 164066 6.79% 0 0 0.00% 0 0 0.00%
22 27 837 6.00% 22 692 5.94% 1 37 1.12% 5784 179301 7.42% 0 0 0.00% 0 0 0.00%
23 36 1133 8.12% 15 494 4.24% 4 148 4.49% 3593 111382 4.61% 0 0 0.00% 0 0 0.00%

Top 30 of 386 Total URLs
# Hits kB F kB In kB Out URL
1 2280 16.35% 1066 0.04% 0 0.00% 0 0.00% /
2 129 0.92% 10844 0.45% 0 0.00% 0 0.00% /logs/usage_201001.html
3 94 0.67% 1055 0.04% 0 0.00% 0 0.00% /logs/
4 45 0.32% 504 0.02% 0 0.00% 0 0.00% /bilder/
5 40 0.29% 11 0.00% 0 0.00% 0 0.00% /datenbank/
6 32 0.23% 7 0.00% 0 0.00% 0 0.00% /tmp/
7 29 0.21% 4402 0.18% 0 0.00% 0 0.00% /logs/usage_201103.html
8 29 0.21% 23 0.00% 0 0.00% 0 0.00% /mika/
9 28 0.20% 6 0.00% 0 0.00% 0 0.00% /404.html
10 24 0.17% 20 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
11 24 0.17% 3749 0.16% 0 0.00% 0 0.00% /logs/usage_201108.html
12 24 0.17% 3604 0.15% 0 0.00% 0 0.00% /logs/usage_201112.html
13 24 0.17% 3819 0.16% 0 0.00% 0 0.00% /logs/usage_201204.html
14 23 0.16% 3673 0.15% 0 0.00% 0 0.00% /logs/usage_201107.html
15 21 0.15% 3303 0.14% 0 0.00% 0 0.00% /logs/usage_201105.html
16 21 0.15% 3183 0.13% 0 0.00% 0 0.00% /logs/usage_201106.html
17 21 0.15% 3305 0.14% 0 0.00% 0 0.00% /logs/usage_201110.html
18 19 0.14% 2308 0.10% 0 0.00% 0 0.00% /logs/usage_201002.html
19 19 0.14% 3031 0.13% 0 0.00% 0 0.00% /logs/usage_201111.html
20 19 0.14% 2967 0.12% 0 0.00% 0 0.00% /logs/usage_201201.html
21 16 0.11% 2427 0.10% 0 0.00% 0 0.00% /logs/usage_201109.html
22 16 0.11% 2333 0.10% 0 0.00% 0 0.00% /logs/usage_201205.html
23 15 0.11% 18694 0.77% 0 0.00% 0 0.00% /bilder/start.pdf
24 14 0.10% 2135 0.09% 0 0.00% 0 0.00% /logs/usage_201202.html
25 13 0.09% 2051 0.08% 0 0.00% 0 0.00% /logs/usage_201203.html
26 12 0.09% 1222 0.05% 0 0.00% 0 0.00% /logs/usage_201008.html
27 11 0.08% 1660 0.07% 0 0.00% 0 0.00% /logs/usage_201011.html
28 11 0.08% 1759 0.07% 0 0.00% 0 0.00% /logs/usage_201101.html
29 11 0.08% 1700 0.07% 0 0.00% 0 0.00% /logs/usage_201102.html
30 10 0.07% 1028 0.04% 0 0.00% 0 0.00% /logs/usage_201005.html

Top 10 of 386 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15 0.11% 18694 0.77% 0 0.00% 0 0.00% /bilder/start.pdf
2 129 0.92% 10844 0.45% 0 0.00% 0 0.00% /logs/usage_201001.html
3 29 0.21% 4402 0.18% 0 0.00% 0 0.00% /logs/usage_201103.html
4 24 0.17% 3819 0.16% 0 0.00% 0 0.00% /logs/usage_201204.html
5 24 0.17% 3749 0.16% 0 0.00% 0 0.00% /logs/usage_201108.html
6 23 0.16% 3673 0.15% 0 0.00% 0 0.00% /logs/usage_201107.html
7 24 0.17% 3604 0.15% 0 0.00% 0 0.00% /logs/usage_201112.html
8 21 0.15% 3305 0.14% 0 0.00% 0 0.00% /logs/usage_201110.html
9 21 0.15% 3303 0.14% 0 0.00% 0 0.00% /logs/usage_201105.html
10 21 0.15% 3183 0.13% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2280 16.35% 131 22.05% /
2 94 0.67% 76 12.79% /logs/
3 129 0.92% 29 4.88% /logs/usage_201001.html
4 45 0.32% 22 3.70% /bilder/
5 40 0.29% 17 2.86% /datenbank/
6 21 0.15% 17 2.86% /logs/usage_201105.html
7 23 0.16% 17 2.86% /logs/usage_201107.html
8 24 0.17% 17 2.86% /logs/usage_201108.html
9 24 0.17% 16 2.69% /cgi-bin/info.cgi
10 24 0.17% 16 2.69% /logs/usage_201112.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2280 16.35% 124 20.56% /
2 94 0.67% 77 12.77% /logs/
3 45 0.32% 23 3.81% /bilder/
4 40 0.29% 23 3.81% /datenbank/
5 129 0.92% 23 3.81% /logs/usage_201001.html
6 23 0.16% 17 2.82% /logs/usage_201107.html
7 24 0.17% 17 2.82% /logs/usage_201112.html
8 24 0.17% 17 2.82% /logs/usage_201204.html
9 24 0.17% 16 2.65% /logs/usage_201108.html
10 21 0.15% 16 2.65% /logs/usage_201110.html

Top 30 of 844 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1050 7.53% 1050 9.02% 491 0.02% 0 0.00% 0 0.00% 1 0.15% 77.10.101.120
2 525 3.76% 13 0.11% 153 0.01% 0 0.00% 0 0.00% 1 0.15% 50.56.237.177
3 395 2.83% 255 2.19% 70078 2.90% 0 0.00% 0 0.00% 1 0.15% 80.171.31.32
4 280 2.01% 280 2.41% 131 0.01% 0 0.00% 0 0.00% 1 0.15% 77.10.88.96
5 274 1.96% 263 2.26% 73276 3.03% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
6 245 1.76% 245 2.10% 115 0.00% 0 0.00% 0 0.00% 1 0.15% 93.130.154.126
7 245 1.76% 245 2.10% 115 0.00% 0 0.00% 0 0.00% 1 0.15% 93.130.154.181
8 245 1.76% 245 2.10% 115 0.00% 0 0.00% 0 0.00% 1 0.15% 93.130.226.247
9 160 1.15% 160 1.37% 12094 0.50% 0 0.00% 0 0.00% 26 3.98% 46.118.112.135
10 151 1.08% 151 1.30% 41610 1.72% 0 0.00% 0 0.00% 0 0.00% 85.13.133.149
11 142 1.02% 120 1.03% 14089 0.58% 0 0.00% 0 0.00% 115 17.58% 77.88.24.28
12 128 0.92% 32 0.27% 8808 0.36% 0 0.00% 0 0.00% 0 0.00% 85.176.108.239
13 128 0.92% 32 0.27% 8808 0.36% 0 0.00% 0 0.00% 0 0.00% 91.62.22.222
14 114 0.82% 53 0.46% 6791 0.28% 0 0.00% 0 0.00% 50 7.65% 208.115.111.68
15 109 0.78% 47 0.40% 6016 0.25% 0 0.00% 0 0.00% 28 4.28% 66.249.66.107
16 104 0.75% 87 0.75% 14952 0.62% 0 0.00% 0 0.00% 1 0.15% 88.198.0.41
17 103 0.74% 86 0.74% 14804 0.61% 0 0.00% 0 0.00% 1 0.15% 88.198.0.164
18 99 0.71% 46 0.40% 4713 0.20% 0 0.00% 0 0.00% 42 6.42% 208.115.113.84
19 96 0.69% 32 0.27% 8808 0.36% 0 0.00% 0 0.00% 0 0.00% 46.59.213.193
20 96 0.69% 32 0.27% 8808 0.36% 0 0.00% 0 0.00% 0 0.00% 80.171.127.19
21 96 0.69% 64 0.55% 17617 0.73% 0 0.00% 0 0.00% 0 0.00% 92.196.30.104
22 93 0.67% 59 0.51% 16326 0.68% 0 0.00% 0 0.00% 0 0.00% 213.209.67.24
23 90 0.65% 60 0.52% 34 0.00% 0 0.00% 0 0.00% 15 2.29% 95.108.150.235
24 87 0.62% 53 0.46% 21764 0.90% 0 0.00% 0 0.00% 1 0.15% 80.171.33.39
25 82 0.59% 43 0.37% 11864 0.49% 0 0.00% 0 0.00% 0 0.00% 178.203.187.192
26 74 0.53% 58 0.50% 15628 0.65% 0 0.00% 0 0.00% 1 0.15% 213.39.130.16
27 72 0.52% 54 0.46% 1959 0.08% 0 0.00% 0 0.00% 6 0.92% 178.77.126.55
28 68 0.49% 68 0.58% 18434 0.76% 0 0.00% 0 0.00% 0 0.00% 83.246.74.197
29 66 0.47% 24 0.21% 6702 0.28% 0 0.00% 0 0.00% 17 2.60% 66.249.72.77
30 64 0.46% 43 0.37% 11584 0.48% 0 0.00% 0 0.00% 0 0.00% 108.172.178.109

Top 10 of 844 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 274 1.96% 263 2.26% 73276 3.03% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
2 395 2.83% 255 2.19% 70078 2.90% 0 0.00% 0 0.00% 1 0.15% 80.171.31.32
3 151 1.08% 151 1.30% 41610 1.72% 0 0.00% 0 0.00% 0 0.00% 85.13.133.149
4 87 0.62% 53 0.46% 21764 0.90% 0 0.00% 0 0.00% 1 0.15% 80.171.33.39
5 68 0.49% 68 0.58% 18434 0.76% 0 0.00% 0 0.00% 0 0.00% 83.246.74.197
6 96 0.69% 64 0.55% 17617 0.73% 0 0.00% 0 0.00% 0 0.00% 92.196.30.104
7 64 0.46% 64 0.55% 17337 0.72% 0 0.00% 0 0.00% 0 0.00% 188.108.53.109
8 64 0.46% 64 0.55% 17337 0.72% 0 0.00% 0 0.00% 0 0.00% 62.104.162.134
9 64 0.46% 64 0.55% 17337 0.72% 0 0.00% 0 0.00% 0 0.00% 84.142.185.219
10 64 0.46% 64 0.55% 17337 0.72% 0 0.00% 0 0.00% 0 0.00% 85.176.69.136

Top 30 of 154 Total Referrers
# Hits Referrer
1 8627 61.85% http://www.aviation-community.de/forum-nord/viewtopic.php
2 2352 16.86% - (Direct Request)
3 413 2.96% http://xixxi.de/bookmarks/foxi
4 210 1.51% http://keyoo.de/
5 210 1.51% http://kreuzspuren.de/
6 210 1.51% http://studienbewerber.de/
7 210 1.51% http://ticketerwerb.de/
8 203 1.46% http://www.besteparty.de/forum/forum4.html
9 203 1.46% http://www.chip-profi.de/chiptuning-forum/index.php
10 203 1.46% http://www.rosio.de/
11 203 1.46% http://www.xn--gebrauchtwagenhndler-pzb.de/pages/autoankauf-deutschlandweit/autoankauf-hamburg-lokaler-auto-ankauf-in-hamburg.php
12 154 1.10% http://aviation-community.de/forum-nord/viewtopic.php
13 92 0.66% http://www.forcesdz.com/forum/viewtopic.php
14 84 0.60% http://aviation-community.de.dd11004.kasserver.com/forum-nord/viewtopic.php
15 50 0.36% http://www.aviation-community.de/forum-nord/posting.php
16 20 0.14% http://www.roznica.com.ua/goods_noutbuki_24.html
17 19 0.14% http://www.forcesmaghreb.com/forum/viewtopic.php
18 16 0.11% http://www.bahnspace.de/mika/
19 15 0.11% http://www.bahnspace.de/bilder/
20 14 0.10% http://bahnspace.de/mika/
21 13 0.09% http://www.aviation-community.de/forum-nord/search.php
22 12 0.09% http://bahnspace.de/bilder/
23 10 0.07% http://www.bahnspace.de/
24 7 0.05% http://www.bahnspace.de/logs/usage_201002.html
25 6 0.04% http://www.bahnspace.de/cgi-bin/info.cgi
26 5 0.04% http://www.vod.com.ua/skachat-film-007-zavtra-ne-umret-nikogda-17.html
27 5 0.04% http://www.vod.com.ua/skachat-film-amerikanskaya-devstvennitsa-13234.html
28 5 0.04% http://www.vod.com.ua/skachat-film-desyat-zapovedey-2273.html
29 5 0.04% http://www.vod.com.ua/skachat-film-dom-drakuli-5485.html
30 5 0.04% http://www.vod.com.ua/skachat-film-ekslyubovnik-2594.html

Top 15 of 570 Total User Agents
# Hits User Agent
1 1716 12.30% Netscape 6.0; WinNT6.1
2 1358 9.74% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
3 1327 9.51% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
4 576 4.13% Mozilla/5.0 (Windows NT 6.0; rv:12.0) Gecko/20100101 Firefox/12.0
5 349 2.50% Internet Explorer 8.0; WinXP
6 328 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
7 284 2.04% Mozilla/5.0 (Windows NT 6.1; rv:12.0) Gecko/20100101 Firefox/12.0
8 281 2.01% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 274 1.96% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 232 1.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 226 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.52 Safari/536.5
12 215 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:12.0) Gecko/20100101 Firefox/12.0
13 213 1.53% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 211 1.51% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:12.0) Gecko/20100101 Firefox/12.0
15 209 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for May 2012

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 9926 71.16% 8913 76.56% 1829103 75.74% 0 0.00% 0 0.00% Germany
2 1397 10.02% 686 5.89% 130233 5.39% 0 0.00% 0 0.00% Unresolved/Unknown
3 1302 9.33% 916 7.87% 196735 8.15% 0 0.00% 0 0.00% United States
4 572 4.10% 492 4.23% 92472 3.83% 0 0.00% 0 0.00% Russian Federation
5 107 0.77% 100 0.86% 22644 0.94% 0 0.00% 0 0.00% France
6 97 0.70% 97 0.83% 26622 1.10% 0 0.00% 0 0.00% Denmark
7 80 0.57% 80 0.69% 21550 0.89% 0 0.00% 0 0.00% Kuwait
8 80 0.57% 54 0.46% 5087 0.21% 0 0.00% 0 0.00% Ukraine
9 78 0.56% 78 0.67% 21077 0.87% 0 0.00% 0 0.00% Czech Republic
10 71 0.51% 69 0.59% 18675 0.77% 0 0.00% 0 0.00% Great Britain (UK)
11 65 0.47% 65 0.56% 17603 0.73% 0 0.00% 0 0.00% Switzerland
12 50 0.36% 49 0.42% 12975 0.54% 0 0.00% 0 0.00% Algeria
13 43 0.31% 43 0.37% 11584 0.48% 0 0.00% 0 0.00% Hungary
14 18 0.13% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Austria
15 9 0.06% 9 0.08% 2177 0.09% 0 0.00% 0 0.00% Spain
16 7 0.05% 5 0.04% 738 0.03% 0 0.00% 0 0.00% Belarus
17 6 0.04% 6 0.05% 1345 0.06% 0 0.00% 0 0.00% Japan
18 5 0.04% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Netherlands
19 3 0.02% 3 0.03% 800 0.03% 0 0.00% 0 0.00% Canada
20 3 0.02% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Finland
21 2 0.01% 2 0.02% 426 0.02% 0 0.00% 0 0.00% Australia
22 2 0.01% 2 0.02% 417 0.02% 0 0.00% 0 0.00% Belgium
23 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
24 2 0.01% 2 0.02% 318 0.01% 0 0.00% 0 0.00% Kazakhstan
25 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Latvia
26 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Norway
27 2 0.01% 2 0.02% 533 0.02% 0 0.00% 0 0.00% Tunisia
28 2 0.01% 2 0.02% 315 0.01% 0 0.00% 0 0.00% Venezuela
29 2 0.01% 1 0.01% 104 0.00% 0 0.00% 0 0.00% Viet Nam
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01