Usage Statistics for www.bahnspace.de

Summary Period: August 2013
Generated 15-Aug-2013 00:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2013
Total Hits 40199
Total Files 39134
Total Pages 34163
Total Visits 577
Total kB Files 1872768
Total kB In 0
Total kB Out 0
Total Unique Sites 522
Total Unique URLs 572
Total Unique Referrers 117
Total Unique User Agents 358
. Avg Max
Hits per Hour 119 2101
Hits per Day 2871 4959
Files per Day 2795 4867
Pages per Day 2440 4696
Visits per Day 41 74
kB Files per Day 133769 874765
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 39134
Code 206 - Partial Content 17
Code 301 - Moved Permanently 9
Code 304 - Not Modified 425
Code 403 - Forbidden 24
Code 404 - Not Found 590

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1681 4.18% 1637 4.18% 1602 4.69% 33 5.72% 21 4.02% 90830 4.85% 0 0.00% 0 0.00%
2 2333 5.80% 2286 5.84% 2140 6.26% 29 5.03% 24 4.60% 112208 5.99% 0 0.00% 0 0.00%
3 3082 7.67% 3043 7.78% 2994 8.76% 47 8.15% 39 7.47% 42033 2.24% 0 0.00% 0 0.00%
4 2979 7.41% 2922 7.47% 2275 6.66% 74 12.82% 56 10.73% 233449 12.47% 0 0.00% 0 0.00%
5 2185 5.44% 2129 5.44% 1951 5.71% 66 11.44% 58 11.11% 56192 3.00% 0 0.00% 0 0.00%
6 3794 9.44% 3418 8.73% 722 2.11% 20 3.47% 251 48.08% 874765 46.71% 0 0.00% 0 0.00%
7 4959 12.34% 4867 12.44% 4542 13.30% 33 5.72% 50 9.58% 121216 6.47% 0 0.00% 0 0.00%
8 836 2.08% 734 1.88% 638 1.87% 34 5.89% 37 7.09% 65556 3.50% 0 0.00% 0 0.00%
9 2897 7.21% 2845 7.27% 2401 7.03% 34 5.89% 30 5.75% 156341 8.35% 0 0.00% 0 0.00%
10 1718 4.27% 1679 4.29% 1528 4.47% 47 8.15% 20 3.83% 49691 2.65% 0 0.00% 0 0.00%
11 3950 9.83% 3903 9.97% 3821 11.18% 52 9.01% 26 4.98% 30753 1.64% 0 0.00% 0 0.00%
12 2830 7.04% 2778 7.10% 2740 8.02% 38 6.59% 26 4.98% 15041 0.80% 0 0.00% 0 0.00%
13 4727 11.76% 4708 12.03% 4696 13.75% 41 7.11% 14 2.68% 5921 0.32% 0 0.00% 0 0.00%
14 2228 5.54% 2185 5.58% 2113 6.19% 32 5.55% 19 3.64% 18772 1.00% 0 0.00% 0 0.00%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 255 3570 8.88% 250 3513 8.98% 224 3143 9.20% 8617 120634 6.44% 0 0 0.00% 0 0 0.00%
1 33 471 1.17% 25 353 0.90% 15 212 0.62% 4003 56043 2.99% 0 0 0.00% 0 0 0.00%
2 124 1738 4.32% 121 1695 4.33% 110 1545 4.52% 4207 58892 3.14% 0 0 0.00% 0 0 0.00%
3 27 386 0.96% 25 355 0.91% 18 265 0.78% 2479 34703 1.85% 0 0 0.00% 0 0 0.00%
4 86 1204 3.00% 83 1174 3.00% 78 1095 3.21% 2442 34189 1.83% 0 0 0.00% 0 0 0.00%
5 80 1127 2.80% 78 1094 2.80% 70 989 2.89% 3598 50373 2.69% 0 0 0.00% 0 0 0.00%
6 171 2403 5.98% 169 2369 6.05% 156 2192 6.42% 4988 69831 3.73% 0 0 0.00% 0 0 0.00%
7 36 512 1.27% 33 467 1.19% 7 104 0.30% 8677 121479 6.49% 0 0 0.00% 0 0 0.00%
8 317 4448 11.06% 314 4401 11.25% 295 4138 12.11% 6901 96611 5.16% 0 0 0.00% 0 0 0.00%
9 30 423 1.05% 27 378 0.97% 8 113 0.33% 6328 88598 4.73% 0 0 0.00% 0 0 0.00%
10 70 984 2.45% 68 960 2.45% 49 694 2.03% 6577 92084 4.92% 0 0 0.00% 0 0 0.00%
11 70 992 2.47% 66 936 2.39% 52 730 2.14% 6048 84669 4.52% 0 0 0.00% 0 0 0.00%
12 32 457 1.14% 28 404 1.03% 8 118 0.35% 6924 96937 5.18% 0 0 0.00% 0 0 0.00%
13 75 1055 2.62% 71 1006 2.57% 58 812 2.38% 6819 95467 5.10% 0 0 0.00% 0 0 0.00%
14 160 2243 5.58% 155 2178 5.57% 140 1969 5.76% 5516 77229 4.12% 0 0 0.00% 0 0 0.00%
15 92 1290 3.21% 90 1270 3.25% 78 1095 3.21% 5008 70109 3.74% 0 0 0.00% 0 0 0.00%
16 133 1866 4.64% 130 1825 4.66% 94 1321 3.87% 15377 215280 11.50% 0 0 0.00% 0 0 0.00%
17 127 1778 4.42% 123 1734 4.43% 112 1571 4.60% 4332 60646 3.24% 0 0 0.00% 0 0 0.00%
18 361 5067 12.60% 360 5041 12.88% 341 4785 14.01% 5974 83632 4.47% 0 0 0.00% 0 0 0.00%
19 53 749 1.86% 51 721 1.84% 39 558 1.63% 3855 53973 2.88% 0 0 0.00% 0 0 0.00%
20 60 851 2.12% 58 825 2.11% 46 644 1.89% 4556 63790 3.41% 0 0 0.00% 0 0 0.00%
21 281 3945 9.81% 277 3886 9.93% 266 3728 10.91% 4257 59602 3.18% 0 0 0.00% 0 0 0.00%
22 55 781 1.94% 53 744 1.90% 46 654 1.91% 2508 35110 1.87% 0 0 0.00% 0 0 0.00%
23 132 1859 4.62% 128 1805 4.61% 120 1688 4.94% 3778 52888 2.82% 0 0 0.00% 0 0 0.00%

Top 30 of 572 Total URLs
# Hits kB F kB In kB Out URL
1 32215 80.14% 17523 0.94% 0 0.00% 0 0.00% /
2 1363 3.39% 217476 11.61% 0 0.00% 0 0.00% /logs/usage_201306.html
3 69 0.17% 10516 0.56% 0 0.00% 0 0.00% /logs/usage_201301.html
4 41 0.10% 461 0.02% 0 0.00% 0 0.00% /logs/
5 26 0.06% 543 0.03% 0 0.00% 0 0.00% /bilder/
6 24 0.06% 312 0.02% 0 0.00% 0 0.00% /anita/Status-zu-Sendung-311631248751.pdf
7 20 0.05% 7 0.00% 0 0.00% 0 0.00% /datenbank/
8 19 0.05% 10 0.00% 0 0.00% 0 0.00% /anita/
9 17 0.04% 14 0.00% 0 0.00% 0 0.00% /mika/
10 16 0.04% 4 0.00% 0 0.00% 0 0.00% /nathan/
11 16 0.04% 3 0.00% 0 0.00% 0 0.00% /tmp/
12 13 0.03% 2060 0.11% 0 0.00% 0 0.00% /logs/usage_201304.html
13 11 0.03% 2 0.00% 0 0.00% 0 0.00% /404.html
14 11 0.03% 1723 0.09% 0 0.00% 0 0.00% /logs/usage_201302.html
15 10 0.02% 8 0.00% 0 0.00% 0 0.00% /cgi-bin/info.cgi
16 10 0.02% 1215 0.06% 0 0.00% 0 0.00% /logs/usage_201002.html
17 10 0.02% 1581 0.08% 0 0.00% 0 0.00% /logs/usage_201211.html
18 10 0.02% 1593 0.09% 0 0.00% 0 0.00% /logs/usage_201307.html
19 9 0.02% 1439 0.08% 0 0.00% 0 0.00% /logs/usage_201205.html
20 9 0.02% 1436 0.08% 0 0.00% 0 0.00% /logs/usage_201210.html
21 9 0.02% 1437 0.08% 0 0.00% 0 0.00% /logs/usage_201303.html
22 8 0.02% 816 0.04% 0 0.00% 0 0.00% /logs/usage_201004.html
23 8 0.02% 1233 0.07% 0 0.00% 0 0.00% /logs/usage_201207.html
24 8 0.02% 1223 0.07% 0 0.00% 0 0.00% /logs/usage_201212.html
25 7 0.02% 729 0.04% 0 0.00% 0 0.00% /logs/usage_201006.html
26 7 0.02% 1096 0.06% 0 0.00% 0 0.00% /logs/usage_201206.html
27 7 0.02% 1113 0.06% 0 0.00% 0 0.00% /logs/usage_201209.html
28 7 0.02% 1119 0.06% 0 0.00% 0 0.00% /logs/usage_201305.html
29 7 0.02% 971 0.05% 0 0.00% 0 0.00% /logs/usage_201308.html
30 6 0.01% 909 0.05% 0 0.00% 0 0.00% /logs/usage_201106.html

Top 10 of 572 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1363 3.39% 217476 11.61% 0 0.00% 0 0.00% /logs/usage_201306.html
2 1 0.00% 36001 1.92% 0 0.00% 0 0.00% /nathan/klein.zip
3 32215 80.14% 17523 0.94% 0 0.00% 0 0.00% /
4 69 0.17% 10516 0.56% 0 0.00% 0 0.00% /logs/usage_201301.html
5 3 0.01% 3739 0.20% 0 0.00% 0 0.00% /bilder/start.pdf
6 13 0.03% 2060 0.11% 0 0.00% 0 0.00% /logs/usage_201304.html
7 11 0.03% 1723 0.09% 0 0.00% 0 0.00% /logs/usage_201302.html
8 10 0.02% 1593 0.09% 0 0.00% 0 0.00% /logs/usage_201307.html
9 10 0.02% 1581 0.08% 0 0.00% 0 0.00% /logs/usage_201211.html
10 9 0.02% 1439 0.08% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 32215 80.14% 308 55.30% /
2 69 0.17% 64 11.49% /logs/usage_201301.html
3 41 0.10% 22 3.95% /logs/
4 26 0.06% 15 2.69% /bilder/
5 20 0.05% 11 1.97% /datenbank/
6 19 0.05% 10 1.80% /anita/
7 1363 3.39% 10 1.80% /logs/usage_201306.html
8 17 0.04% 8 1.44% /mika/
9 16 0.04% 8 1.44% /nathan/
10 13 0.03% 6 1.08% /logs/usage_201304.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 32215 80.14% 306 55.14% /
2 69 0.17% 63 11.35% /logs/usage_201301.html
3 41 0.10% 19 3.42% /logs/
4 26 0.06% 14 2.52% /bilder/
5 1363 3.39% 12 2.16% /logs/usage_201306.html
6 20 0.05% 11 1.98% /datenbank/
7 19 0.05% 10 1.80% /anita/
8 17 0.04% 9 1.62% /mika/
9 16 0.04% 8 1.44% /tmp/
10 7 0.02% 7 1.26% /logs/usage_201206.html

Top 30 of 522 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5085 12.65% 5085 12.99% 2766 0.15% 0 0.00% 0 0.00% 33 5.72% 77.5.96.21
2 3780 9.40% 3780 9.66% 2056 0.11% 0 0.00% 0 0.00% 21 3.64% 77.181.171.96
3 3184 7.92% 3184 8.14% 1732 0.09% 0 0.00% 0 0.00% 6 1.04% 77.181.174.76
4 2673 6.65% 2673 6.83% 1454 0.08% 0 0.00% 0 0.00% 9 1.56% 93.130.153.159
5 2592 6.45% 2592 6.62% 1410 0.08% 0 0.00% 0 0.00% 17 2.95% 93.130.155.251
6 2093 5.21% 2093 5.35% 1138 0.06% 0 0.00% 0 0.00% 2 0.35% 93.130.157.84
7 2091 5.20% 2091 5.34% 1137 0.06% 0 0.00% 0 0.00% 23 3.99% 93.130.223.190
8 1980 4.93% 1980 5.06% 1077 0.06% 0 0.00% 0 0.00% 12 2.08% 93.130.212.149
9 1980 4.93% 1980 5.06% 1077 0.06% 0 0.00% 0 0.00% 3 0.52% 93.130.229.196
10 1683 4.19% 1683 4.30% 915 0.05% 0 0.00% 0 0.00% 3 0.52% 77.10.99.27
11 1683 4.19% 1683 4.30% 915 0.05% 0 0.00% 0 0.00% 4 0.69% 77.5.102.187
12 1495 3.72% 1495 3.82% 813 0.04% 0 0.00% 0 0.00% 7 1.21% 93.130.221.163
13 1352 3.36% 1352 3.45% 215721 11.52% 0 0.00% 0 0.00% 7 1.21% 94.153.106.19
14 891 2.22% 891 2.28% 485 0.03% 0 0.00% 0 0.00% 7 1.21% 77.10.103.61
15 598 1.49% 598 1.53% 325 0.02% 0 0.00% 0 0.00% 2 0.35% 77.5.103.195
16 424 1.05% 424 1.08% 109932 5.87% 0 0.00% 0 0.00% 0 0.00% 5.10.83.84
17 394 0.98% 392 1.00% 158175 8.45% 0 0.00% 0 0.00% 1 0.17% 192.114.71.13
18 312 0.78% 164 0.42% 46156 2.46% 0 0.00% 0 0.00% 15 2.60% 5.199.136.130
19 210 0.52% 209 0.53% 431 0.02% 0 0.00% 0 0.00% 2 0.35% 37.153.34.21
20 187 0.47% 100 0.26% 16655 0.89% 0 0.00% 0 0.00% 50 8.67% 66.249.72.133
21 181 0.45% 176 0.45% 51034 2.73% 0 0.00% 0 0.00% 1 0.17% 5.10.83.27
22 151 0.38% 147 0.38% 41301 2.21% 0 0.00% 0 0.00% 20 3.47% 173.199.114.83
23 144 0.36% 141 0.36% 41910 2.24% 0 0.00% 0 0.00% 0 0.00% 5.10.83.22
24 99 0.25% 11 0.03% 3262 0.17% 0 0.00% 0 0.00% 0 0.00% 194.115.167.70
25 98 0.24% 89 0.23% 45520 2.43% 0 0.00% 0 0.00% 2 0.35% 5.10.83.92
26 95 0.24% 88 0.22% 33923 1.81% 0 0.00% 0 0.00% 4 0.69% 5.10.83.105
27 66 0.16% 11 0.03% 3262 0.17% 0 0.00% 0 0.00% 0 0.00% 46.59.173.118
28 56 0.14% 55 0.14% 17554 0.94% 0 0.00% 0 0.00% 0 0.00% 5.10.83.66
29 54 0.13% 54 0.14% 13250 0.71% 0 0.00% 0 0.00% 0 0.00% 87.189.66.204
30 53 0.13% 35 0.09% 9690 0.52% 0 0.00% 0 0.00% 1 0.17% 80.171.86.21

Top 10 of 522 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1352 3.36% 1352 3.45% 215721 11.52% 0 0.00% 0 0.00% 7 1.21% 94.153.106.19
2 394 0.98% 392 1.00% 158175 8.45% 0 0.00% 0 0.00% 1 0.17% 192.114.71.13
3 424 1.05% 424 1.08% 109932 5.87% 0 0.00% 0 0.00% 0 0.00% 5.10.83.84
4 181 0.45% 176 0.45% 51034 2.73% 0 0.00% 0 0.00% 1 0.17% 5.10.83.27
5 312 0.78% 164 0.42% 46156 2.46% 0 0.00% 0 0.00% 15 2.60% 5.199.136.130
6 98 0.24% 89 0.23% 45520 2.43% 0 0.00% 0 0.00% 2 0.35% 5.10.83.92
7 144 0.36% 141 0.36% 41910 2.24% 0 0.00% 0 0.00% 0 0.00% 5.10.83.22
8 151 0.38% 147 0.38% 41301 2.21% 0 0.00% 0 0.00% 20 3.47% 173.199.114.83
9 95 0.24% 88 0.22% 33923 1.81% 0 0.00% 0 0.00% 4 0.69% 5.10.83.105
10 43 0.11% 41 0.10% 19097 1.02% 0 0.00% 0 0.00% 1 0.17% 5.10.83.85

Top 30 of 117 Total Referrers
# Hits Referrer
1 7281 18.11% http://rentor.de/ferienwohnung_koeln
2 3339 8.31% http://www.aviation-community.de/forum-nord/viewtopic.php
3 2665 6.63% - (Direct Request)
4 2392 5.95% http://schluesseldienst-duisburg.net
5 2102 5.23% http://www.booking-privat.de/ferienwohnung-koeln
6 2099 5.22% http://www.schluesseldienst-essen.net/
7 2097 5.22% http://xonaz.de/kfz-versicherung.php
8 1794 4.46% http://xonaz.de/unfallversicherung.php
9 1495 3.72% http://zahnarzt-aachen.beepworld.de/
10 1398 3.48% http://www.xn--schluesseldienst-mnster-tpc.de/
11 1386 3.45% http://www.spruechezumgeburtstag.org/
12 1287 3.20% http://geburtstagssprueche.beepworld.de/
13 1188 2.96% http://www.schluesseldienst-24.net/pages/de/schluesseldienst-duesseldorf.php
14 897 2.23% http://geburtstagsspruch.wordpress.com/mehr-geburtstagssprueche/
15 796 1.98% http://shresh.info
16 693 1.72% http://www.schluesseldienst-koeln.biz/
17 607 1.51% http://www.grindtv.com/profile/altenpflege/blog/
18 606 1.51% http://flughafenduesseldorf.snappages.com/blog.htm
19 603 1.50% http://nikolinacoko.wix.com/altenpflege-aktuell
20 601 1.50% http://flughafen-duesseldorf.skyrock.com/
21 600 1.49% http://alten-pflege.livejournal.com/
22 600 1.49% http://altenpflege-aktuell.tumblr.com/
23 600 1.49% http://altenpflegeaktuell.wordpress.com/
24 600 1.49% http://geburtstagswuensche.weebly.com/
25 598 1.49% http://geburtstagswuensche.tumblr.com/
26 556 1.38% http://tauresh.info
27 349 0.87% http://bahnspace.de/bilder/
28 297 0.74% http://www.xn--schluesseldienst-mnster-tpc.de
29 207 0.51% http://magazinpalatok.ucoz.ru
30 110 0.27% http://aviation-community.de/forum-nord/viewtopic.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index of intitle:anita jpg

Top 15 of 358 Total User Agents
# Hits User Agent
1 26651 66.30% Netscape 6.0; WinNT6.1
2 5269 13.11% Internet Explorer 8.0; WinXP
3 1321 3.29% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 367 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:22.0) Gecko/20100101 Firefox/22.0
5 337 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36
6 312 0.78% Mozilla/5.0 (compatible; Spiderlytics/1.0; +spider@spiderlytics.com)
7 303 0.75% Mozilla/5.0 (Windows NT 5.1; rv:22.0) Gecko/20100101 Firefox/22.0
8 191 0.48% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
9 153 0.38% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
10 139 0.35% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 122 0.30% Googlebot-Image/1.0
12 106 0.26% Mozilla/5.0 (compatible)
13 101 0.25% Mozilla/6.0 (compatible)
14 100 0.25% Mozilla/5.0 (Windows NT 6.0; rv:22.0) Gecko/20100101 Firefox/22.0
15 99 0.25% Mozilla/5.0 (Windows NT 6.1; rv:22.0) Gecko/20100101 Firefox/22.0

Usage by Location for August 2013

Top 30 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 34762 86.47% 34412 87.93% 769099 41.07% 0 0.00% 0 0.00% Germany
2 2356 5.86% 2047 5.23% 527234 28.15% 0 0.00% 0 0.00% Unresolved/Unknown
3 1355 3.37% 1355 3.46% 216179 11.54% 0 0.00% 0 0.00% Ukraine
4 1037 2.58% 677 1.73% 159837 8.53% 0 0.00% 0 0.00% United States
5 394 0.98% 392 1.00% 158175 8.45% 0 0.00% 0 0.00% Israel
6 73 0.18% 73 0.19% 9455 0.50% 0 0.00% 0 0.00% Russian Federation
7 29 0.07% 23 0.06% 3898 0.21% 0 0.00% 0 0.00% Canada
8 15 0.04% 7 0.02% 11004 0.59% 0 0.00% 0 0.00% Australia
9 15 0.04% 15 0.04% 327 0.02% 0 0.00% 0 0.00% China
10 14 0.03% 14 0.04% 8 0.00% 0 0.00% 0 0.00% Brazil
11 14 0.03% 11 0.03% 3263 0.17% 0 0.00% 0 0.00% Switzerland
12 14 0.03% 14 0.04% 8 0.00% 0 0.00% 0 0.00% Colombia
13 12 0.03% 12 0.03% 3585 0.19% 0 0.00% 0 0.00% Kuwait
14 12 0.03% 11 0.03% 3263 0.17% 0 0.00% 0 0.00% Sweden
15 11 0.03% 11 0.03% 3262 0.17% 0 0.00% 0 0.00% Great Britain (UK)
16 11 0.03% 11 0.03% 6 0.00% 0 0.00% 0 0.00% Indonesia
17 11 0.03% 11 0.03% 3262 0.17% 0 0.00% 0 0.00% Mexico
18 10 0.02% 10 0.03% 5 0.00% 0 0.00% 0 0.00% France
19 9 0.02% 4 0.01% 323 0.02% 0 0.00% 0 0.00% Netherlands
20 7 0.02% 7 0.02% 4 0.00% 0 0.00% 0 0.00% Thailand
21 5 0.01% 5 0.01% 3 0.00% 0 0.00% 0 0.00% Nigeria
22 4 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
23 4 0.01% 4 0.01% 2 0.00% 0 0.00% 0 0.00% India
24 4 0.01% 4 0.01% 288 0.02% 0 0.00% 0 0.00% Japan
25 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Chile
26 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Hong Kong
27 3 0.01% 3 0.01% 2 0.00% 0 0.00% 0 0.00% Turkmenistan
28 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Philippines
29 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.00% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01