Usage Statistics for www.bahnspace.de

Summary Period: Last 12 Months
Generated 15-Aug-2013 00:05 CEST

Usage summary for www.bahnspace.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 2871 2795 2440 41 522 1872768 0 0 577 34163 39134 40199
Jul 2013 1617 1561 1446 46 832 5111173 0 0 1431 44839 48397 50134
Jun 2013 1668 1624 1488 56 655 2111035 0 0 1687 44663 48729 50044
May 2013 1958 1916 1894 33 511 1008173 0 0 1048 58738 59426 60720
Apr 2013 397 327 264 31 954 1017018 0 0 939 7947 9815 11916
Mar 2013 606 540 493 29 454 2217490 0 0 900 15301 16746 18800
Feb 2013 155 98 72 24 564 448503 0 0 690 2018 2746 4367
Jan 2013 166 119 75 24 400 370486 0 0 744 2352 3708 5163
Dec 2012 281 238 169 23 415 873485 0 0 724 5254 7380 8719
Nov 2012 159 115 87 27 550 393755 0 0 823 2624 3478 4773
Oct 2012 141 112 88 17 474 252788 0 0 552 2747 3473 4396
Sep 2012 140 110 87 20 488 245780 0 0 617 2612 3317 4229
Totals 15922451 0 0 10732 223258 246349 263460


Generated by Webalizer Version 2.01