Usage Statistics for www.bahnspace.de

Summary Period: December 2010
Generated 15-Aug-2013 00:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2010
Total Hits 2558
Total Files 1754
Total Pages 373
Total Visits 264
Total kB Files 542578
Total kB In 0
Total kB Out 0
Total Unique Sites 1171
Total Unique URLs 289
Total Unique Referrers 49
Total Unique User Agents 552
. Avg Max
Hits per Hour 3 75
Hits per Day 82 567
Files per Day 56 541
Pages per Day 12 52
Visits per Day 8 18
kB Files per Day 17503 251512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1754
Code 206 - Partial Content 8
Code 304 - Not Modified 157
Code 403 - Forbidden 26
Code 404 - Not Found 613

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 1.21% 19 1.08% 11 2.95% 8 3.03% 17 1.45% 1662 0.31% 0 0.00% 0 0.00%
2 22 0.86% 12 0.68% 7 1.88% 7 2.65% 13 1.11% 760 0.14% 0 0.00% 0 0.00%
3 55 2.15% 12 0.68% 5 1.34% 5 1.89% 16 1.37% 653 0.12% 0 0.00% 0 0.00%
4 20 0.78% 11 0.63% 6 1.61% 6 2.27% 12 1.02% 548 0.10% 0 0.00% 0 0.00%
5 31 1.21% 18 1.03% 7 1.88% 6 2.27% 21 1.79% 1627 0.30% 0 0.00% 0 0.00%
6 44 1.72% 20 1.14% 8 2.14% 8 3.03% 18 1.54% 1921 0.35% 0 0.00% 0 0.00%
7 57 2.23% 40 2.28% 20 5.36% 7 2.65% 18 1.54% 5099 0.94% 0 0.00% 0 0.00%
8 31 1.21% 10 0.57% 8 2.14% 8 3.03% 13 1.11% 598 0.11% 0 0.00% 0 0.00%
9 32 1.25% 20 1.14% 7 1.88% 7 2.65% 16 1.37% 2032 0.37% 0 0.00% 0 0.00%
10 38 1.49% 25 1.43% 8 2.14% 8 3.03% 24 2.05% 3157 0.58% 0 0.00% 0 0.00%
11 34 1.33% 16 0.91% 8 2.14% 8 3.03% 15 1.28% 2142 0.39% 0 0.00% 0 0.00%
12 61 2.38% 43 2.45% 22 5.90% 16 6.06% 16 1.37% 6428 1.18% 0 0.00% 0 0.00%
13 67 2.62% 37 2.11% 11 2.95% 10 3.79% 25 2.13% 7365 1.36% 0 0.00% 0 0.00%
14 91 3.56% 55 3.14% 52 13.94% 18 6.82% 25 2.13% 6061 1.12% 0 0.00% 0 0.00%
15 35 1.37% 16 0.91% 11 2.95% 7 2.65% 18 1.54% 1607 0.30% 0 0.00% 0 0.00%
16 58 2.27% 22 1.25% 9 2.41% 8 3.03% 26 2.22% 2099 0.39% 0 0.00% 0 0.00%
17 52 2.03% 22 1.25% 13 3.49% 13 4.92% 25 2.13% 2131 0.39% 0 0.00% 0 0.00%
18 27 1.06% 14 0.80% 8 2.14% 8 3.03% 13 1.11% 716 0.13% 0 0.00% 0 0.00%
19 146 5.71% 119 6.78% 15 4.02% 10 3.79% 114 9.74% 48019 8.85% 0 0.00% 0 0.00%
20 567 22.17% 541 30.84% 12 3.22% 10 3.79% 528 45.09% 251512 46.36% 0 0.00% 0 0.00%
21 120 4.69% 86 4.90% 14 3.75% 7 2.65% 88 7.51% 36093 6.65% 0 0.00% 0 0.00%
22 131 5.12% 108 6.16% 13 3.49% 7 2.65% 53 4.53% 31597 5.82% 0 0.00% 0 0.00%
23 233 9.11% 221 12.60% 5 1.34% 5 1.89% 28 2.39% 67664 12.47% 0 0.00% 0 0.00%
24 82 3.21% 50 2.85% 6 1.61% 6 2.27% 34 2.90% 15682 2.89% 0 0.00% 0 0.00%
25 67 2.62% 39 2.22% 15 4.02% 11 4.17% 30 2.56% 8144 1.50% 0 0.00% 0 0.00%
26 70 2.74% 55 3.14% 15 4.02% 10 3.79% 32 2.73% 12877 2.37% 0 0.00% 0 0.00%
27 59 2.31% 28 1.60% 7 1.88% 7 2.65% 24 2.05% 7646 1.41% 0 0.00% 0 0.00%
28 65 2.54% 48 2.74% 27 7.24% 10 3.79% 24 2.05% 8802 1.62% 0 0.00% 0 0.00%
29 42 1.64% 21 1.20% 11 2.95% 11 4.17% 22 1.88% 3823 0.70% 0 0.00% 0 0.00%
30 27 1.06% 8 0.46% 3 0.80% 3 1.14% 12 1.02% 1367 0.25% 0 0.00% 0 0.00%
31 163 6.37% 18 1.03% 9 2.41% 9 3.41% 21 1.79% 2746 0.51% 0 0.00% 0 0.00%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 26 1.02% 0 19 1.08% 0 6 1.61% 186 5780 1.07% 0 0 0.00% 0 0 0.00%
1 1 56 2.19% 1 37 2.11% 0 4 1.07% 412 12763 2.35% 0 0 0.00% 0 0 0.00%
2 2 64 2.50% 1 39 2.22% 0 27 7.24% 205 6365 1.17% 0 0 0.00% 0 0 0.00%
3 0 24 0.94% 0 15 0.86% 0 10 2.68% 92 2854 0.53% 0 0 0.00% 0 0 0.00%
4 1 39 1.52% 0 21 1.20% 0 15 4.02% 141 4382 0.81% 0 0 0.00% 0 0 0.00%
5 1 44 1.72% 0 27 1.54% 0 12 3.22% 191 5930 1.09% 0 0 0.00% 0 0 0.00%
6 2 66 2.58% 1 36 2.05% 0 28 7.51% 212 6579 1.21% 0 0 0.00% 0 0 0.00%
7 3 122 4.77% 2 91 5.19% 1 61 16.35% 581 18016 3.32% 0 0 0.00% 0 0 0.00%
8 3 123 4.81% 3 100 5.70% 0 24 6.43% 1023 31704 5.84% 0 0 0.00% 0 0 0.00%
9 4 134 5.24% 2 89 5.07% 0 14 3.75% 987 30601 5.64% 0 0 0.00% 0 0 0.00%
10 3 123 4.81% 2 89 5.07% 0 19 5.09% 950 29454 5.43% 0 0 0.00% 0 0 0.00%
11 3 112 4.38% 3 95 5.42% 0 11 2.95% 1101 34140 6.29% 0 0 0.00% 0 0 0.00%
12 4 130 5.08% 3 100 5.70% 0 17 4.56% 1133 35132 6.47% 0 0 0.00% 0 0 0.00%
13 4 138 5.39% 2 88 5.02% 0 16 4.29% 854 26462 4.88% 0 0 0.00% 0 0 0.00%
14 2 82 3.21% 2 69 3.93% 0 12 3.22% 740 22943 4.23% 0 0 0.00% 0 0 0.00%
15 3 115 4.50% 2 71 4.05% 0 10 2.68% 721 22357 4.12% 0 0 0.00% 0 0 0.00%
16 4 147 5.75% 2 88 5.02% 0 13 3.49% 955 29614 5.46% 0 0 0.00% 0 0 0.00%
17 4 133 5.20% 2 88 5.02% 0 16 4.29% 822 25478 4.70% 0 0 0.00% 0 0 0.00%
18 4 139 5.43% 2 84 4.79% 0 8 2.14% 843 26129 4.82% 0 0 0.00% 0 0 0.00%
19 6 192 7.51% 4 141 8.04% 0 9 2.41% 1437 44532 8.21% 0 0 0.00% 0 0 0.00%
20 5 170 6.65% 3 107 6.10% 0 8 2.14% 1055 32693 6.03% 0 0 0.00% 0 0 0.00%
21 3 97 3.79% 1 55 3.14% 0 9 2.41% 456 14150 2.61% 0 0 0.00% 0 0 0.00%
22 5 160 6.25% 3 107 6.10% 0 14 3.75% 1240 38430 7.08% 0 0 0.00% 0 0 0.00%
23 3 122 4.77% 3 98 5.59% 0 10 2.68% 1164 36092 6.65% 0 0 0.00% 0 0 0.00%

Top 20 of 289 Total URLs
# Hits kB F kB In kB Out URL
1 98 3.83% 36 0.01% 0 0.00% 0 0.00% /
2 42 1.64% 36 0.01% 0 0.00% 0 0.00% /cgi-bin/info.cgi
3 23 0.90% 277 0.05% 0 0.00% 0 0.00% /bilder/
4 19 0.74% 2308 0.43% 0 0.00% 0 0.00% /logs/usage_201002.html
5 17 0.66% 3 0.00% 0 0.00% 0 0.00% /tmp/
6 13 0.51% 1962 0.36% 0 0.00% 0 0.00% /logs/usage_201011.html
7 13 0.51% 1700 0.31% 0 0.00% 0 0.00% /logs/usage_201012.html
8 12 0.47% 2 0.00% 0 0.00% 0 0.00% /404.html
9 11 0.43% 123 0.02% 0 0.00% 0 0.00% /logs/
10 10 0.39% 1326 0.24% 0 0.00% 0 0.00% /logs/usage_201009.html
11 10 0.39% 1548 0.29% 0 0.00% 0 0.00% /logs/usage_201010.html
12 8 0.31% 815 0.15% 0 0.00% 0 0.00% /logs/usage_201008.html
13 7 0.27% 714 0.13% 0 0.00% 0 0.00% /logs/usage_201004.html
14 7 0.27% 720 0.13% 0 0.00% 0 0.00% /logs/usage_201005.html
15 6 0.23% 609 0.11% 0 0.00% 0 0.00% /logs/usage_200912.html
16 6 0.23% 504 0.09% 0 0.00% 0 0.00% /logs/usage_201001.html
17 6 0.23% 623 0.11% 0 0.00% 0 0.00% /logs/usage_201003.html
18 6 0.23% 618 0.11% 0 0.00% 0 0.00% /logs/usage_201007.html
19 4 0.16% 417 0.08% 0 0.00% 0 0.00% /logs/usage_201006.html
20 3 0.12% 310 0.06% 0 0.00% 0 0.00% /logs/usage_200911.html

Top 10 of 289 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 0.74% 2308 0.43% 0 0.00% 0 0.00% /logs/usage_201002.html
2 13 0.51% 1962 0.36% 0 0.00% 0 0.00% /logs/usage_201011.html
3 13 0.51% 1700 0.31% 0 0.00% 0 0.00% /logs/usage_201012.html
4 10 0.39% 1548 0.29% 0 0.00% 0 0.00% /logs/usage_201010.html
5 10 0.39% 1326 0.24% 0 0.00% 0 0.00% /logs/usage_201009.html
6 8 0.31% 815 0.15% 0 0.00% 0 0.00% /logs/usage_201008.html
7 7 0.27% 720 0.13% 0 0.00% 0 0.00% /logs/usage_201005.html
8 7 0.27% 714 0.13% 0 0.00% 0 0.00% /logs/usage_201004.html
9 6 0.23% 623 0.11% 0 0.00% 0 0.00% /logs/usage_201003.html
10 6 0.23% 618 0.11% 0 0.00% 0 0.00% /logs/usage_201007.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 98 3.83% 94 40.17% /
2 42 1.64% 31 13.25% /cgi-bin/info.cgi
3 19 0.74% 16 6.84% /logs/usage_201002.html
4 23 0.90% 11 4.70% /bilder/
5 13 0.51% 11 4.70% /logs/usage_201012.html
6 17 0.66% 11 4.70% /tmp/
7 12 0.47% 8 3.42% /404.html
8 13 0.51% 8 3.42% /logs/usage_201011.html
9 11 0.43% 6 2.56% /logs/
10 10 0.39% 6 2.56% /logs/usage_201009.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 98 3.83% 91 39.57% /
2 42 1.64% 31 13.48% /cgi-bin/info.cgi
3 19 0.74% 16 6.96% /logs/usage_201002.html
4 17 0.66% 12 5.22% /tmp/
5 23 0.90% 11 4.78% /bilder/
6 13 0.51% 11 4.78% /logs/usage_201012.html
7 13 0.51% 7 3.04% /logs/usage_201011.html
8 12 0.47% 6 2.61% /404.html
9 10 0.39% 6 2.61% /logs/usage_201009.html
10 11 0.43% 5 2.17% /logs/

Top 30 of 1171 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 394 15.40% 259 14.77% 79310 14.62% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
2 79 3.09% 62 3.53% 13631 2.51% 0 0.00% 0 0.00% 20 7.58% 66.249.66.71
3 65 2.54% 32 1.82% 4331 0.80% 0 0.00% 0 0.00% 14 5.30% 66.249.66.48
4 64 2.50% 36 2.05% 1566 0.29% 0 0.00% 0 0.00% 47 17.80% 77.88.27.25
5 57 2.23% 30 1.71% 1760 0.32% 0 0.00% 0 0.00% 34 12.88% 67.195.112.246
6 53 2.07% 41 2.34% 3489 0.64% 0 0.00% 0 0.00% 5 1.89% 88.198.38.230
7 47 1.84% 20 1.14% 1645 0.30% 0 0.00% 0 0.00% 14 5.30% 66.249.66.240
8 33 1.29% 22 1.25% 1414 0.26% 0 0.00% 0 0.00% 5 1.89% 208.115.111.246
9 33 1.29% 17 0.97% 1898 0.35% 0 0.00% 0 0.00% 13 4.92% 66.249.66.121
10 24 0.94% 20 1.14% 3968 0.73% 0 0.00% 0 0.00% 1 0.38% 62.89.187.210
11 18 0.70% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 80.130.11.137
12 17 0.66% 0 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 78.34.105.97
13 17 0.66% 9 0.51% 1571 0.29% 0 0.00% 0 0.00% 1 0.38% 80.171.7.252
14 15 0.59% 1 0.06% 251 0.05% 0 0.00% 0 0.00% 0 0.00% 178.3.51.40
15 14 0.55% 8 0.46% 3827 0.71% 0 0.00% 0 0.00% 0 0.00% 81.200.198.20
16 13 0.51% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 77.182.120.94
17 10 0.39% 5 0.29% 3 0.00% 0 0.00% 0 0.00% 5 1.89% 193.47.80.37
18 10 0.39% 3 0.17% 392 0.07% 0 0.00% 0 0.00% 0 0.00% 80.171.83.117
19 10 0.39% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 94.222.31.30
20 9 0.35% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 62.227.223.31
21 9 0.35% 9 0.51% 2741 0.51% 0 0.00% 0 0.00% 0 0.00% 79.195.81.74
22 9 0.35% 5 0.29% 297 0.05% 0 0.00% 0 0.00% 1 0.38% 80.171.82.245
23 8 0.31% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 124.171.26.115
24 8 0.31% 8 0.46% 2221 0.41% 0 0.00% 0 0.00% 0 0.00% 46.59.148.68
25 8 0.31% 8 0.46% 2693 0.50% 0 0.00% 0 0.00% 0 0.00% 62.157.88.242
26 8 0.31% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 84.145.164.141
27 8 0.31% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 93.244.7.176
28 7 0.27% 6 0.34% 6 0.00% 0 0.00% 0 0.00% 1 0.38% 178.239.58.143
29 7 0.27% 7 0.40% 3 0.00% 0 0.00% 0 0.00% 7 2.65% 208.80.194.26
30 7 0.27% 7 0.40% 3 0.00% 0 0.00% 0 0.00% 7 2.65% 208.80.194.29

Top 10 of 1171 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 394 15.40% 259 14.77% 79310 14.62% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
2 79 3.09% 62 3.53% 13631 2.51% 0 0.00% 0 0.00% 20 7.58% 66.249.66.71
3 65 2.54% 32 1.82% 4331 0.80% 0 0.00% 0 0.00% 14 5.30% 66.249.66.48
4 24 0.94% 20 1.14% 3968 0.73% 0 0.00% 0 0.00% 1 0.38% 62.89.187.210
5 14 0.55% 8 0.46% 3827 0.71% 0 0.00% 0 0.00% 0 0.00% 81.200.198.20
6 53 2.07% 41 2.34% 3489 0.64% 0 0.00% 0 0.00% 5 1.89% 88.198.38.230
7 9 0.35% 9 0.51% 2741 0.51% 0 0.00% 0 0.00% 0 0.00% 79.195.81.74
8 8 0.31% 8 0.46% 2693 0.50% 0 0.00% 0 0.00% 0 0.00% 62.157.88.242
9 8 0.31% 8 0.46% 2221 0.41% 0 0.00% 0 0.00% 0 0.00% 46.59.148.68
10 5 0.20% 4 0.23% 1914 0.35% 0 0.00% 0 0.00% 0 0.00% 80.187.102.197

Top 30 of 49 Total Referrers
# Hits Referrer
1 1058 41.36% - (Direct Request)
2 827 32.33% http://www.drehscheibe-foren.de/foren/read.php
3 256 10.01% http://www.aviation-community.de/forum-nord/viewtopic.php
4 88 3.44% http://am-bahnsteig.foren-city.de/topic,1541,20,-db-br-111-stand-111-029.html
5 49 1.92% http://am-bahnsteig.foren-city.de/topic,171,40,-baureihe-218.html
6 34 1.33% http://metalstammtisch.informe.com/viewtopic.php
7 33 1.29% http://am-bahnsteig.foren-city.de/topic,9401,-der-intercity-2417-kurz-vor-hamburg-m4b.html
8 30 1.17% http://am-bahnsteig.foren-city.de/topic,128,-baureihe-re-482-484-sbb-cisalpino.html
9 25 0.98% http://am-bahnsteig.foren-city.de/topic,5632,-baureihe-246-metronom.html
10 17 0.66% http://am-bahnsteig.foren-city.de/topic,53,80,-baureihe-101-db.html
11 12 0.47% http://forum.skysimulation.de/viewtopic.php
12 12 0.47% http://www.aviation-community.de/forum-nord/posting.php
13 12 0.47% http://www.google.de/imgres
14 10 0.39% http://metalstammtisch.informe.com/posting.php
15 8 0.31% http://bahnspace.de/logs/usage_201002.html
16 8 0.31% http://metalstammtisch.informe.com/das-zahlenspiel-dt1972.html
17 7 0.27% http://am-bahnsteig.foren-city.de/topic,5836,-kbs-103-neumuenster-itzehoe-elmshorn-hamburg.html
18 7 0.27% http://game3.skysimulation.de/allianz.php
19 7 0.27% http://www.bahnspace.de/bilder/
20 6 0.23% http://www.whoisde.de
21 4 0.16% http://www.aviation-community.de/forum-nord/search.php
22 4 0.16% http://www.bahnspace.de/cgi-bin/info.cgi
23 4 0.16% http://www.drehscheibe-foren.de/foren/posting.php
24 3 0.12% http://am-bahnsteig.foren-city.de/posting.php
25 3 0.12% http://www.lok-ecke.de/Lokecke/Links.html
26 2 0.08% http://am-bahnsteig.foren-city.de/topic,126,20,-baureihe-185-private-bahnen.html
27 2 0.08% http://am-bahnsteig.foren-city.de/topic,5632,0,-baureihe-246-metronom.html
28 2 0.08% http://aviation-community.de/forum-nord/viewtopic.php
29 2 0.08% http://hosting-blog.edu.pl/
30 2 0.08% http://metalstammtisch.informe.com/hell-is-here-ae-oder-wie-ein-festival-nicht-sein-soll-dt2456.html

Top 15 of 552 Total User Agents
# Hits User Agent
1 394 15.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 124 4.85% Googlebot-Image/1.0
3 123 4.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 100 3.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
5 66 2.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
6 64 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 63 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 ( .NET CLR 3.5.30729)
8 57 2.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 53 2.07% www.adressendeutschland.de
10 51 1.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.6) Gecko/20100625 AskTbATU-SRS/3.7.1.11118 Firefox/3.6.6
11 33 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 33 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 29 1.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.6; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
14 28 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13 (.NET CLR 3.5.30729)
15 25 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Location for December 2010

Top 26 of 26 Total Locations
# Hits Files kB F kB In kB Out Location
1 1374 53.71% 1028 58.61% 379696 69.98% 0 0.00% 0 0.00% Germany
2 473 18.49% 306 17.45% 81180 14.96% 0 0.00% 0 0.00% Russian Federation
3 441 17.24% 264 15.05% 32740 6.03% 0 0.00% 0 0.00% United States
4 60 2.35% 38 2.17% 9960 1.84% 0 0.00% 0 0.00% Unresolved/Unknown
5 58 2.27% 25 1.43% 7421 1.37% 0 0.00% 0 0.00% Switzerland
6 34 1.33% 23 1.31% 9674 1.78% 0 0.00% 0 0.00% Netherlands
7 23 0.90% 14 0.80% 3082 0.57% 0 0.00% 0 0.00% Austria
8 20 0.78% 14 0.80% 1014 0.19% 0 0.00% 0 0.00% France
9 10 0.39% 2 0.11% 2 0.00% 0 0.00% 0 0.00% Australia
10 10 0.39% 8 0.46% 3350 0.62% 0 0.00% 0 0.00% Great Britain (UK)
11 8 0.31% 6 0.34% 2871 0.53% 0 0.00% 0 0.00% Belgium
12 8 0.31% 7 0.40% 3349 0.62% 0 0.00% 0 0.00% Denmark
13 7 0.27% 4 0.23% 400 0.07% 0 0.00% 0 0.00% Czech Republic
14 7 0.27% 2 0.11% 958 0.18% 0 0.00% 0 0.00% Italy
15 4 0.16% 4 0.23% 1200 0.22% 0 0.00% 0 0.00% Poland
16 4 0.16% 1 0.06% 54 0.01% 0 0.00% 0 0.00% Sweden
17 3 0.12% 3 0.17% 1346 0.25% 0 0.00% 0 0.00% Spain
18 3 0.12% 3 0.17% 1435 0.26% 0 0.00% 0 0.00% Hungary
19 3 0.12% 2 0.11% 479 0.09% 0 0.00% 0 0.00% Ukraine
20 2 0.08% 2 0.11% 434 0.08% 0 0.00% 0 0.00% Luxembourg
21 1 0.04% 1 0.06% 390 0.07% 0 0.00% 0 0.00% Colombia
22 1 0.04% 1 0.06% 478 0.09% 0 0.00% 0 0.00% Israel
23 1 0.04% 1 0.06% 478 0.09% 0 0.00% 0 0.00% Lithuania
24 1 0.04% 1 0.06% 54 0.01% 0 0.00% 0 0.00% Libya
25 1 0.04% 1 0.06% 478 0.09% 0 0.00% 0 0.00% Norway
26 1 0.04% 1 0.06% 54 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01